
A-Level & BTEC Results 2025
A Level & BTEC Results 2025 | |
---|---|
45% A*-A grades | |
63% A*-B grades | |
Tailored teaching, small classes and weekly sessions with our University Guidance Lead means that Westonbirt students are well supported to achieve their first-choice university. You can learn more about our exam results and university destinations below.
A Level & BTEC Results 2025 | |
---|---|
45% A*-A grades | |
63% A*-B grades | |
Highlights 2025 | Highlights 2024 |
---|---|
100% of students achieved A*-C in Religion, Philosophy & Ethics | 100% of students achieved A*-B in Further Maths and Physics |
100% of students achieved A*-C in History | 100% of students achieved A*-B in English Language |
100% of students gained A*-C in Art and Photography | 100% of students gained A*-C in Art and Photography |
100% Distinction in BTEC Sport | 86% BTEC grades achieved were at D*/D |
100% Business BTEC grades were at D*/D | 96% Business BTEC grades were at D*/D |
GCSE Results 2025 | GCSE Results 2024 | GCSE Results 2023 |
---|---|---|
35% Grade 9-7 | 31% Grade 9-7 | 27% Grade 9-7 |
56% Grade 9-6 | 52% Grade 9-6 | 46% Grade 9-6 |
77% Grade 9-5 | 75% Grade 9-5 | 69% Grade 9-5 |
91% Grade 9-4 | 89% Grade 9-4 | 86% Grade 9-4 |
96% Grade 9-5 English, 91% Grade 9-5 Maths | 100% Grade 9-4 in both English Language and English Literature | 89% Grade 9-7 in Religious Studies |
100% Grade 9-4 Further Maths | 100% Grade 9-6 in Art | 88% Grade 9-4 in Maths |
100% Grade 9-4 French | 95% Grade 9-5 in Physics | 88% Grade 9-4 in English Language and 97% in English Literature |
100% Grade 9-4 Biology | 42% Grade 7-9 equivalent in BTEC Business |
Destination | Course |
---|---|
Arts University Bournemouth | Commercial Photography |
Bath Spa University | Business and Management (Festivals and Events) |
Bath Spa University | Forensic Psychology |
Cardiff University | International Business Management |
Cardiff University | International Relations and Politics |
Cardiff University | English Language and Linguistics |
City St George’s, University of London | International Politics |
Durham University | Liberal Art |
Durham University | Natural Sciences |
Falmouth University | Interior Design |
Les Roches | Hospitality Management |
Newcastle University | Business Management |
Oxford Brookes | Accounting and Finance |
Oxford Brookes | Business Enterprise and Entrepeneurship |
Oxford Brookes | Business Management |
Oxford Brookes | Marketing and Events Management |
Oxford Brookes | Property Development and Planning |
Oxford Brookes | Real Estate |
Oxford Brookes University | Physiotherapy |
Royal Holloway | Maths with Music |
Royal Holloway, University of London | International Relations |
University of Exeter | Biomedical Sciences |
University of Exeter | Business Management |
University of Exeter | Economoics and Politics |
University of Exeter | English with Film and Television Studies |
University of Exeter | Sociology and Anthropology |
University of Leeds | Business Management with Marketing |
University of Lincoln | Business and Marketing |
University of Liverpool | History with Chinese |
University of Milan | |
University of Sheffield | Biomedical Engineering with Foundation |
University of Sheffiled | Applied Social Sciences |
University of the Arts London | Critical Practice in Fashion Media |
University of the West of England | Business and Events Management |
University of Warwick | English and Linguistics |
University of Warwick | Philosophy |
University of York | Theatre Writing, Directing, Performance |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |