
A-Level Results 2021/2022
A-Level Results 2021 | A-Level Results 2022 |
---|---|
33% A* grades | 34% A* grades |
78% A*-B grades | 79% A*-B grades |
98% A*-C grades | 98% A*-C grades |
Tailored teaching, small classes and weekly sessions with our University Guidance Lead means that Westonbirt students are well supported to achieve their first-choice university. You can learn more about our exam results and university destinations below.
A-Level Results 2021 | A-Level Results 2022 |
---|---|
33% A* grades | 34% A* grades |
78% A*-B grades | 79% A*-B grades |
98% A*-C grades | 98% A*-C grades |
Highlights 2021 | Highlights 2022 |
---|---|
75% of students achieving A* – B in A level Maths | 100% of students achieving A* in A level Maths |
82% of students achieving A* – B in A level Art | 100% of students achieving A*-B in A level Chemistry |
57% of students gaining A* – A in A level English | 100% of students achieving A*-B in A level Art |
75% of students achieving A* – B in A level Chemistry | 75% of students achieving A*-B in A level Biology |
GCSE Results 2021 | GCSE Results 2022 |
---|---|
44% Grade 8-9 | 42% Grade 7-9 |
62% Grade 7-9 | 63% Grade 6-9 |
75% Grade 6-9 | 81% Grade 5-9 |
88% Grade 5-9 | 40% Grade 8-9 in Chemistry |
98% Grade 4-9 | 42% Grade 7-9 in Maths |
52% Grade 7-9 in English Literature and 41% in English Language |
Destination | Course |
---|---|
University of Manchester | Psychology |
University of Oxford | Arabic and Islamic Studies |
University of Nottingham | Law |
University of Manchester | Medicine |
University of Bath | Politics and International Relations |
University of Exeter | Psychology |
University of Exeter | Art History |
University of Exeter | Business Studies |
University of Exeter | Sociology |
University of Exeter | Marketing and Business |
Royal Holloway | Business and Management |
Royal Holloway | Drama and Classics |
University of Reading | Biological Sciences |
Newcastle University | Film and Media |
University of Bristol | Law |
Cardiff University | Applied Software Engineering |
University College London | Medical Physics |
University College London | Finance |
University of Liverpool | Architecture |
University of Southampton | Psychology |
Loughborough University | Art Foundation |
Cardiff Metropolitan | Business |
University of Gloucestershire | Environmental Science |
University of Madrid | Political Science/International Relations |
Assumption College, USA | Sports Studies & Business |
University of Surrey | Veterinary Medicine and Science |
Royal Holloway | English and Drama |
Royal Holloway | History |
University of Edinburgh | Architecture |
University of Edinburgh | Fine Art |
University of Leeds | Fashion Marketing |
University of Newcastle | Archaeology |
Queen’s University Belfast | Anthropology |
University of Kent | Artificial Intelligence |
University of Westminster | Fine Art |
Event | Date | Area of School | Time |
---|---|---|---|
Nursery Open Session | Wednesday 17th May 2023 (FULL) | Nursery | 1:00 – 2:30pm |
Nursery Open Session | Wednesday 14th June 2023 | Nursery | 9:30 – 11:00am |
Spaces for Senior tours are now fully booked.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |